قائمة الدول والتبعيات حسب عدد السكان

هذه قائمة بالبلدان وأقاليم تبيعة حسب السكان مع تضمينها ضمن القائمة بمعيار أيزو 3166-1.

A map of world population in 2014
World population percentage by country as of 2017
A cartogram of the world population in 2002

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

الدول والتبعيات حسب عدد السكان

ملاحظة: جميع الأقاليم التابعة والبلدان التي تشكل جزءاً من دول ذات سيادة تظهر بالخط المائل.

Rank Country
(or dependent territory)
Population Date % of world
population
Source
1   الصين[Note 1] قالب:بيانات الصين Official population clock
2   الهند قالب:بيانات الهند Official population clock
3   الولايات المتحدة[Note 2] قالب:بيانات الولايات المتحدة Official population clock
4   إندونيسيا 266,911,900 July 1, 2019 3.37% Official annual projection
5   البرازيل قالب:بيانات البرازيل Official population clock
6   پاكستان قالب:بيانات باكستان Official population clock
7   نيجريا 200,963,599 July 1, 2019 2.54% UN Projection
8   بنگلادش قالب:بيانات بنغلاديش Official population clock
9   روسيا[Note 3] 146,793,744 January 1, 2019 1.86% Official estimate
10   المكسيك 126,577,691 July 1, 2019 1.6% Official annual projection
11   اليابان 126,150,000 September 1, 2019 1.59% Monthly provisional estimate
12   الفلپين قالب:بيانات الفليبين Official population clock
13   مصر قالب:بيانات مصر Official population clock
14   إثيوپيا 98,665,000 July 1, 2019 1.25% Official annual projection
15   ڤيتنام 96,208,984 April 1, 2019 1.22% Preliminary 2019 census result
16   الكونغو الديمقراطية 86,790,567 July 1, 2019 1.1% UN Projection
17   ألمانيا 83,073,100 June 30, 2019 1.05% Official estimate
18   إيران قالب:بيانات إيران Official population clock
19   تركيا 82,003,882 December 31, 2018 1.04% Official annual estimate
20   فرنسا[Note 4] 67,055,000 September 1, 2019 0.85% Monthly official estimate
21   المملكة المتحدة[Note 5] 66,435,600 June 30, 2018 0.84% Official annual estimate
22   تايلند خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[». مايو 8, 2024 خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[».% Official population clock
23   إيطاليا 60,278,616 May 31, 2019 0.76% Monthly official estimate
24   جنوب أفريقيا 58,775,022 July 1, 2019 0.74% Official annual estimate
25   تنزانيا[Note 6] 55,890,747 July 1, 2019 0.71% Official annual projection
26   ميانمار 54,339,766 July 1, 2019 0.69% Official annual projection
27   كنيا 52,573,973 July 1, 2019 0.66% UN projection
28   كوريا الجنوبية 51,811,167 July 1, 2019 0.65% Official annual estimate
29   كولومبيا 48,258,494 June 30, 2018 0.61% Adjusted 2018 census result
30   إسپانيا 46,934,632 January 1, 2019 0.59% Official estimate
31   الأرجنتين 44,938,712 July 1, 2019 0.57% Official annual projection
32   الجزائر 43,378,027 July 1, 2019 0.55% Official annual projection
33   أوكرانيا[Note 7] 41,976,189 September 1, 2019 0.53% Monthly official estimate
34   السودان خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[». مايو 8, 2024 خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[».% Official population clock
35   أوغندا 40,006,700 July 1, 2019 0.51% Official annual projection
36   العراق 39,127,900 July 1, 2019 0.49% Official annual projection
37   پولندا 38,386,000 June 30, 2019 0.49% Official estimate
38   كندا 37٬300٬300 مايو 8, 2024 0.471% Official population clock
39   المغرب[Note 8] قالب:بيانات المغرب Official population clock
40   السعودية 34,218,169 July 1, 2019 0.43% Official estimate
41   اوزبكستان خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[». مايو 8, 2024 خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[».% Official population clock
42   ماليزيا قالب:بيانات ماليزيا Official population clock
43   أفغانستان 32,225,560 July 1, 2019 0.41% Official annual estimate
44   ڤنزويلا 32,219,521 June 30, 2019 0.41% Official annual projection
45   پيرو 32,131,400 June 30, 2019 0.41% Official annual projection
46   غانا 30,280,811 July 1, 2019 0.38% Official projection
47   [[أنگولا|]] 30,175,553 July 1, 2019 0.38% Official projection
48   نيپال 29,609,623 July 1, 2019 0.37% Official annual projection
49   اليمن 29,161,922 July 1, 2019 0.37% UN projection
50   موزمبيق 28,571,310 July 1, 2019 0.36% Official projection
51   ساحل العاج 25,823,071 July 1, 2019 0.33% Official projection
52   مدغشقر 25,680,342 May 18, 2018 0.32% Provisional 2018 census result
53   أستراليا قالب:بيانات أستراليا Official population clock
54   كوريا الشمالية 25,450,000 July 1, 2019 0.32% Official annual projection
55   الكاميرون 24,348,251 July 1, 2019 0.31% Official annual projection
  تايوان[Note 9] 23,593,794 August 31, 2019 0.3% Monthly official estimate
56   النيجر 22,314,743 July 1, 2019 0.28% Official annual projection
57   سريلانكا 21,803,000 July 1, 2019 0.28% Official estimate
58   بوركينا فاسو 20,870,060 July 1, 2019 0.26% Official annual projection
59   مالي 19,973,000 July 1, 2019 0.25% Official annual projection
60   رومانيا 19,405,156 January 1, 2019 0.25% Official annual estimate
61   تشيلي 19,107,216 July 1, 2019 0.24% Official annual projection
62   قزخستان خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[». مايو 8, 2024 خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[».% Official population clock
63   ملاوي 17,563,749 September 3, 2018 0.22% Preliminary 2018 census result
64   زامبيا 17,381,168 July 1, 2019 0.22% Official annual projection
65   هولندا قالب:بيانات هولندا Official population clock
66   الإكوادور 18٬468٬700 مايو 8, 2024 0.233% Official population clock
67   سوريا 17,070,135 July 1, 2019 0.22% UN projection
68   السنغال 16,209,125 July 1, 2019 0.2% Official annual projection
69   تشاد 15,692,969 July 1, 2019 0.2% Official annual projection
70   الصومال[Note 10] 15,442,905 July 1, 2019 0.2% UN projection
71   كمبوديا 15,288,489 March 3, 2019 0.19% Provisional 2019 census result
72   زيمبابوي 15,159,624 July 1, 2019 0.19% Official annual projection
73 قالب:Country data غواتيمالا 14,901,286 July 23, 2018 0.19% 2018 census result
74   جنوب السودان 12,778,250 July 1, 2019 0.16% Official annual projection
75   رواندا 12,374,397 July 1, 2019 0.16% Official projection annual
76   غينيا 12,218,357 July 1, 2019 0.15% Official projection
77   بنين 11,733,059 July 1, 2019 0.15% Official projection annual
78   هايتي 11,577,779 July 1, 2019 0.15% Official annual projection
79   تونس 11,551,448 July 1, 2018 0.15% Official estimate
80   بلجيكا 11,485,729 August 1, 2019 0.15% Monthly official estimate
81 قالب:Country data بوليفيا 11,469,896 July 1, 2019 0.14% Official projection annual
82   كوبا 11,209,628 December 31, 2018 0.14% Official annual estimate
83   بوروندي 10,953,317 July 1, 2019 0.14% Official annual projection
84   اليونان 10,741,165 January 1, 2018 0.14% Official estimate
85   التشيك 10,668,641 June 30, 2019 0.13% Official quarterly estimate
86   الأردن قالب:بيانات الأردن Official population clock
87 قالب:Country data جمهورية الدومينيكان 10,358,320 July 1, 2019 0.13% Official projection
88   السويد 10,302,984 August 31, 2019 0.13% Official monthly estimate
89   الپرتغال 10,276,617 December 31, 2018 0.13% Official annual estimate
90   أذربيجان 10,027,874 August 1, 2019 0.13% Official estimate
91   المجر 9,772,756 January 1, 2019 0.12% Official estimate
92   الإمارات العربية المتحدة 9,770,529 July 1, 2019 0.12% UN projection
93   بلاروس 9,456,200 July 1, 2019 0.12% Official quarterly estimate
94   هندوراس 9,158,345 July 1, 2019 0.12% Official annual projection
95   طاجيكستان 9,127,000 January 1, 2019 0.12% Official estimate
96   إسرائيل 9٬864٬380 مايو 8, 2024 0.125% Official population clock
97   النمسا 8,877,036 July 1, 2019 0.11% Quarterly provisional figure
98 قالب:Country data بابوا غينيا الجديدة 8,558,800 July 1, 2018 0.11% Official annual estimate
99   سويسرا 8,570,146 June 30, 2019 0.11% Official provisional figure
100   سيراليون 7,901,454 July 1, 2019 0.1% Official annual projection
101 قالب:Country data توغو 7,538,000 July 1, 2019 0.095% Official annual projection
قالب:Country data هونغ كونغ (الصين) 7,524,100 June 30, 2019 0.095% Official estimate
102   پاراگواي 7,152,703 July 1, 2019 0.09% Official annual projection
103   لاوس 7,123,205 July 1, 2019 0.09% Official annual projection
104   بلغاريا 7,000,039 December 31, 2018 0.088% Official estimate
105   صربيا[Note 11] 6,963,764 January 1, 2019 0.088% Official annual estimate
106   لبنان 6,855,713 July 1, 2019 0.087% UN projection
107   ليبيا 6,777,452 July 1, 2019 0.086% UN projection
108   السلڤادور 6,704,864 July 1, 2019 0.085% Official annual projection
109   نيكاراگوا 6,460,411 June 30, 2018 0.082% Official estimate
110   قيرغيزستان 6,389,500 January 1, 2019 0.081% Official estimate
111   تركمنستان 5,942,089 July 1, 2019 0.075% UN projection
112   الدنمارك 5,814,461 July 1, 2019 0.073% Official quarterly estimate
113   سنغافورة 5,703,600 June 30, 2019 0.072% Official estimate
114   فنلندا 5,524,387 August 31, 2019 0.07% Official monthly estimate
115   جمهورية أفريقيا الوسطى 5,496,011 July 1, 2019 0.069% Official annual projection
116   سلوڤاكيا 5,450,017 March 31, 2019 0.069% Official estimate
117   الكونغو 5,380,508 July 1, 2019 0.068% UN projection
118   النرويج 5,345,599 July 1, 2019 0.068% Official quarterly estimate
119   كوستاريكا 5,058,007 June 30, 2019 0.064% Official annual projection
120   نيوزيلندا قالب:بيانات نيوزيلندا Official population clock
  فلسطين 4,976,684 July 1, 2019 0.063% Official annual projection
121   أيرلندا 4,921,500 April 1, 2019 0.062% Official estimate
122   عُمان 4,670,745 September 15, 2019 0.059% Official estimate
123   ليبريا 4,475,353 July 1, 2019 0.057% Official projection
124   الكويت 4,420,110 January 1, 2019 0.056% Official annual estimate
125   پنما 4,218,808 July 1, 2019 0.053% Official annual projection
126   كرواتيا 4,130,304 July 1, 2019 0.052% UN projection
127   موريتانيا 4,077,347 July 1, 2019 0.052% Official annual projection
128   جورجيا[Note 12] 3,723,500 January 1, 2019 0.047% Official annual estimate
129   أوروگواي 3,518,552 June 30, 2019 0.044% Official annual projection
130   إرتريا 3,497,117 July 1, 2019 0.044% UN projection
131   البوسنة والهرسك 3,301,000 July 1, 2019 0.042% UN projection
132   منغوليا خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[». مايو 8, 2024 خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[».% Official population clock
قالب:Country data بورتوريكو (U.S.) 3,195,153 July 1, 2018 0.04% Official estimate
133   أرمنيا 2,961,600 June 30, 2019 0.037% Official quarterly estimate
134   ألبانيا 2,862,427 January 1, 2019 0.036% Official annual estimate
135   لتوانيا 2,793,722 September 1, 2019 0.035% Monthly official estimate
136   قطر 2,747,282 September 30, 2019 0.035% Monthly official estimate
137   جامايكا 2,726,667 December 31, 2018 0.034% Official estimate
138   مولدوڤا[Note 13] 2,681,735 January 1, 2019 0.034% Official estimate
139   ناميبيا 2,458,936 July 1, 2019 0.031% Official projection
140   گامبيا 2,347,706 July 1, 2019 0.03% UN projection
141   بتسوانا 2,338,851 July 1, 2019 0.03% Official annual projection
142 قالب:Country data الغابون 2,172,579 July 1, 2019 0.027% UN projection
143   سلوڤنيا 2,084,301 April 1, 2019 0.026% Official estimate
144   مقدونيا الشمالية 2,077,132 December 31, 2018 0.026% Official estimate
145   لسوتو 2,007,201 April 10, 2016 0.025% 2016 census result
146   لاتڤيا 1,911,200 September 1, 2019 0.024% Monthly official estimate
  كوسوڤو[Note 14] 1,795,666 December 31, 2018 0.023% Official annual estimate
147   غينيا-بيساو 1,604,528 July 1, 2019 0.02% Official annual projection
148   البحرين 1,543,300 July 1, 2019 0.02% Official annual projection
149   تيمور الشرقية 1,387,149 July 1, 2019 0.018% Official annual projection
150 قالب:Country data ترينيداد وتوباغو 1,359,193 June 30, 2018 0.017% Official estimate
151   غينيا الإستوائية 1,358,276 July 1, 2018 0.017% Official estimate
152   إستونيا 1,324,820 January 1, 2019 0.017% Official estimate
153   موريشيوس 1,265,985 July 1, 2019 0.016% Official estimate
154   إسواتيني 1,093,238 May 11, 2017 0.014% Official census result
155   جيبوتي 1,078,373 July 1, 2019 0.014% Official annual projection
156   فيجي 884,887 September 17, 2017 0.011% Official census result
157   جزر القمر 873,724 July 1, 2019 0.011% Official estimate
158   قبرص 864,200 December 31, 2017 0.011% Official annual estimate
159 قالب:Country data غويانا 782,766 July 1, 2019 0.0099% UN projection
160   بوتان 741,672 July 1, 2019 0.0094% Official annual projection
161   جزر سولومون 680,806 July 1, 2019 0.0086% Official annual projection
قالب:Country data ماكاو (الصين) 672,000 June 30, 2019 0.0085% Official quarterly estimate
162   الجبل الأسود 622,359 January 1, 2018 0.0079% Official estimate
163   لوكسمبورگ 613,894 January 1, 2019 0.0078% Official estimate
  الصحراء الغربية[Note 15] 582,463 July 1, 2019 0.0074% UN projection
164   سورينام 581,372 July 1, 2019 0.0073% UN projection
165   الرأس الأخضر 550,483 July 1, 2019 0.007% Official annual projection
166   مالطا 493,559 December 31, 2018 0.0062% Official estimate
قالب:Country data ترانسنيستريا[Note 16] 469,000 January 1, 2018 0.0059% Official estimate
167   بروناي 442,400 July 1, 2018 0.0056% Official estimate
168   بليز 408,487 July 1, 2019 0.0052% Official estimate
169 قالب:Country data باهاماس 385,340 July 1, 2019 0.0049% Official annual projection
170 قالب:Country data جزر المالديف 374,775 December 31, 2018 0.0047% Official annual estimate
171   آيسلندا 360,390 June 30, 2019 0.0046% Official quarterly estimate
  قبرص الشمالية[Note 17] 351,965 December 31, 2017 0.0044% Official estimate
172   ڤانواتو 304,500 July 1, 2018 0.0038% Official annual estimate
173 قالب:Country data باربادوس 287,025 July 1, 2019 0.0036% UN projection
  كاليدونيا الجديدة (فرنسا) 282,200 January 1, 2018 0.0036% Official annual estimate
قالب:Country data بولينزيا الفرنسية (فرنسا) 275,918 August 17, 2017 0.0035% 2017 census results
  أبخازيا[Note 18] 244,832 January 1, 2018 0.0031% Official estimate
174 قالب:Country data ساو تومي وبرينسيب 201,784 July 1, 2018 0.0026% Official estimate
175   ساموا 200,874 July 1, 2019 0.0025% Official projection
176   سانت لوشيا 178,696 July 1, 2018 0.0023% Official annual estimate
قالب:Country data غوام (U.S.) 172,400 July 1, 2018 0.0022% Official annual estimate
  كوراساو (مملكة هولندا) 158,665 January 1, 2019 0.002% Official annual estimate
  جمهورية مرتفعات قرة باغ[Note 19] 148,000 January 1, 2019 0.0019% Official annual estimate
177 قالب:Country data كيريباتي 120,100 July 1, 2018 0.0015% Official annual estimate
  أروبا (مملكة هولندا) 112,309 March 31, 2019 0.0014% Official quarterly estimate
178 قالب:Country data غرينادا 112,003 July 1, 2019 0.0014% UN projection
179 قالب:Country data سانت فينسنت والغرينادين 110,608 July 1, 2019 0.0014% Official estimate
  جرزي (UK) 106,800 December 31, 2018 0.0013% Official estimate
قالب:Country data جزر العذراء الأمريكية (U.S.) 104,578 July 1, 2019 0.0013% UN projection
180 قالب:Country data ميكرونيسيا 104,468 July 1, 2019 0.0013% Official annual projection
181 قالب:Country data تونغا 100,651 November 30, 2016 0.0013% 2016 census result
182   سيشل 97,625 June 30, 2019 0.0012% Official estimate
183 قالب:Country data أنتيغوا وباربودا 96,453 July 1, 2019 0.0012% Official annual projection
  جزيرة مان (UK) 83,314 April 24, 2016 0.0011% 2016 census result
184   أندورا 76,177 December 31, 2018 0.001% Official estimate
185   دومنيكا 71,808 July 1, 2019 0.0009% UN projection
  جزر كايمان (UK) 65,813 December 31, 2018 0.00083% Official estimate
  برمودا (UK) 64,027 July 1, 2019 0.00081% Official annual projection
قالب:Country data غيرنزي (UK) 62,754 September 30, 2018 0.00079% Official estimate
  ساموا الأمريكية (U.S.) 56,700 July 1, 2018 0.00072% Official annual estimate
  جزر ماريانا الشمالية (U.S.) 56,200 July 1, 2018 0.00071% Official annual estimate
قالب:Country data جرينلاند (الدنمارك) 56,225 July 1, 2019 0.00071% Official estimate
186   جزر مارشال 55,500 July 1, 2018 0.0007% Official annual estimate
  اوستيا الجنوبية[Note 20] 53,532 October 15, 2015 0.00068% Preliminary 2015 census result
187 قالب:Country data سانت كيتس ونيفيس 52,823 July 1, 2019 0.0007% UN projection
  جزر فارو (الدنمارك) 52,122 August 1, 2019 0.00066% Monthly official estimate
قالب:Country data جزر توركس وكايكوس (UK) 41,369 July 1, 2018 0.00052% Official estimate
قالب:Country data سينت مارتن (مملكة هولندا) 40,614 January 1, 2018 0.00051% Official estimate
188   ليختنشتاين 38,380 December 31, 2018 0.00049% Official semi annual estimate
189   موناكو 38,300 December 31, 2018 0.00048% Official annual estimate
  تجمع سان مارتين (فرنسا) 35,746 January 1, 2016 0.00045% Official estimate
  جبل طارق (UK) 33,701 July 1, 2019 0.00043% UN projection
190   سان مارينو 33,524 August 31, 2019 0.00042% Official monthly estimate
  ج. العذراء البريطانية (UK) 30,030 July 1, 2019 0.00038% UN projection
191 قالب:Country data بالاو 17,900 July 1, 2018 0.00023% Official annual estimate
  جزر كوك (NZ) 15,200 July 1, 2018 0.00019% Official annual estimate
قالب:Country data أنجويلا (UK) 14,869 July 1, 2019 0.00019% UN projection
  والس وفوتونا (فرنسا) 11,700 July 1, 2018 0.00015% Official annual estimate
192   ناورو 11,000 July 1, 2018 0.00014% Official annual estimate
193   توڤالو 10,200 July 1, 2018 0.00013% Official annual estimate
  سان بارتليمي (فرنسا) 9,793 January 1, 2016 0.00012% Official estimate
قالب:Country data سان بيار وميكلون (فرنسا) 6,008 January 1, 2016 0.000076% Official estimate
  Saint Helena, Ascension
and Tristan da Cunha
(UK)
5,633 February 7, 2016 0.000071% 2016 census result
  مونتسرات (UK) 4,989 July 1, 2019 0.000063% UN projection
  جزر فوكلاند (UK) 3,198 October 9, 2016 0.000040% 2016 census result
  جزيرة عيد الميلاد (أستراليا) 1,928 June 30, 2018 0.000024% Official estimate
  جزيرة نورفوك (أستراليا) 1,756 June 30, 2018 0.000022% Official estimate
قالب:Country data نييوي (NZ) 1,520 July 1, 2018 0.000019% Official annual estimate
قالب:Country data توكيلاو (NZ) 1,400 July 1, 2018 0.000018% Official annual estimate
194   الڤاتيكان 799 July 1, 2019 0.000010% UN projection
  جزر كوكوز (أستراليا) 538 June 30, 2018 0.0000068% Official estimate
قالب:Country data جزر بيتكيرن (UK) 50 January 1, 2019 0.00000063% Official estimate


انظر أيضًا

قوائم البلدان حسب عدد السكان

قاري

صاروخ عابر للقارات