انتاج الصلب حسب البلد

القائمة التالية تبين البلدان حسب انتاج الصلب .

Crude steel production (million metric tons):
Rank (2018) Country/Region 2018[1][2] 2017[3][4] 2016[3][5] 2015[6] 2014[7] 2013[8] 2012 2011 2010 2009 2008 2007 2000 1990 1980 1967
 World 1808.6 1674.8 1606.3 1620.4 1670.1 1649.3 1552.9 1490.1 1413.6 1219.7 1326.5 1351.3 850.1 770.4 716.4 497.2
1 الصين People's Republic of China 928.3 831.7 786.9 803.8 822.7 779.0 724.7 683.3 626.7 573.6 500.3 494.9 128.5 66.4 37.1 14.0
 الاتحاد الأوروپي[9] 168.2 168.7 162.3 166.2 169.3 166.4 168.6 177.7 172.8 139.3 198.2 210.2 193.5 191.8 208.0 n/a
2 الهند India 106.5 101.4 95.5 89.6 87.3 81.2 77.3 72.2 68.3 62.8 57.8 53.5 26.9 15.0 9.5 6.3
3 اليابان Japan 104.3 104.7 104.8 105.2 110.7 110.6 107.2 107.6 109.6 87.5 118.7 120.2 106.4 110.3 111.4 62.0
4 الولايات المتحدة United States 86.7 81.6 78.5 78.9 88.2 87.0 88.6 86.2 80.6 58.2 91.4 98.1 101.8 89.7 101.4 115.0
5 كوريا الجنوبية South Korea 72.5 71.1 68.6 69.7 71.5 66.0 69.3 68.5 58.5 48.6 53.6 51.5 43.1 23.1 8.5 0.3
6 روسيا Russia 71.7 71.3 70.5 71.1 71.5 69.4 70.6 68.7 66.9 60.0 68.5 72.4 59.1 n/a[10] n/a[10] n/a[10]
7 ألمانيا Germany 42.4 43.6 42.1 42.7 42.9 42.6 42.7 44.3 43.8 32.7 45.8 48.6 46.4 44.0 51.1 41.3
8 تركيا Turkey 37.3 37.5 33.2 31.5 34.0 34.7 35.9 34.1 29.0 25.3 26.8 25.8 14.3 9.4 2.5 1.0
9 البرازيل Brazil 34.7 34.4 30.2 33.3 33.9 34.2 34.7 35.2 32.8 26.5 33.7 33.8 27.9 20.6 15.3 3.6
10 إيران Iran 25 21.8 17.9 16.1 16.3 15.4 14.5 13.0 12.0 10.9 10.0 10.1 6.6 1.4 0.5
11 إيطاليا Italy 24.5 24.0 23.3 22.0 23.7 24.1 27.2 28.7 25.8 19.7 30.6 31.6 26.8 25.5 26.5 15.9
12  تايوان 23.2 23.2 21.8 21.4 23.1 22.3 20.7 20.2 19.8 15.8 19.9 20.9
13 أوكرانيا Ukraine 21.1 22.7 24.2 22.9 27.2 32.8 32.9 35.3 33.6 29.9 37.3 42.8 31.8 54.6[10] 52.3[10] n/a[10]
14 المكسيك Mexico 20.1 20.0 19.0 18.3 19.0 18.2 18.1 18.1 17.0 14.2 17.2 17.6 15.6 8.7 7.1 3.0
15 فرنسا France 15.4 15.5 14.6 15.0 16.1 15.7 15.6 15.8 15.4 12.8 17.9 19.3 21.0 19.0 23.1 19.6
16 إسپانيا Spain 14.3 14.5 13.6 14.9 14.3 13.7 13.6 15.6 16.3 14.3 18.6 19.0 15.8 12.9 12.8 4.5
17 ڤيتنام Vietnam 14.1 10.3[11] 7.8[11] 5.7 5.9 5.6 5.3 4.9 2.7 2.7 2.7 2.3 0.3 0.1 0.1
18 كندا Canada 13.1 13.7 12.7 12.5 12.7 12.4 13.5 13.1 13.0 9.0 14.8 15.6 16.6 12.3 15.9 8.8
19 پولندا Poland 10.2 10.3 8.9 9.1 8.6 8.0 8.4 8.8 8.0 7.2 9.7 10.6 10.5 13.6 19.5 10.4
20 بلجيكا Belgium 8.0 7.7 7.7 7.2 7.3 7.1 7.4 8.1 8.1 5.6 10.7 10.7 11.6 11.5 12.3 9.7
21 مصر Egypt 7.8 6.8 5.0 5.5 6.5 6.8 6.6 6.5 6.7 5.5 6.2 6.2 2.8 2.2 1.0 0.4
22 المملكة المتحدة United Kingdom 7.7 7.5 7.6 10.8 12.1 11.9 9.6 9.5 9.7 10.1 13.5 14.3 15.2 17.8 11.3 24.3
23 النمسا Austria 6.9 8.1 7.4 7.7 7.9 7.9 7.4 7.5 7.2 5.7 7.6 7.6 5.7 4.3 4.6 3.0
24 هولندا Netherlands 6.8 6.8 6.9 7.0 7.0 6.7 6.9 6.9 6.7 5.2 6.8 7.4 5.7 5.4 5.3 3.4
25 جنوب أفريقيا South Africa 6.3 6.3 6.1 7.6 6.6 7.2 7.1 6.7 8.5 7.5 8.3 9.1 8.5 8.7 9.1 3.7
26 أستراليا Australia 5.7 5.3 5.3 4.9 4.6 4.7 4.9 6.4 7.3 5.2 7.6 7.9 7.1 6.6 7.6 6.3
27 إندونيسيا Indonesia 5.5 5.2 4.8 4.9 4.4 2.6 2.3 3.6 3.6 3.5 3.9 4.1 2.9 2.8 0.5
28 السعودية Saudi Arabia 5.2 4.8[11] 5.5 5.7 6.3 5.4 5.2 5.3 5.0 4.7 4.7 4.6 3.0 1.8 0.1
29 سلوڤاكيا Slovakia 5.2 5.0 4.8 4.6 4.7 4.5 4.4 4.2 4.6 3.7 4.5 5.1 3.7 5.1[12] n/a[12] n/a[12]
30 الأرجنتين Argentina 5.2 4.6 4.1 5.0 5.5 5.2 5.0 5.7 5.1 4.0 5.5 5.4 4.5 3.6 2.7 1.3
31 التشيك Czech Republic 5.0 4.6 5.3 5.3 5.4 5.2 5.1 5.6 5.2 4.6 6.4 7.1 6.2 9.7[12] n/a[12] n/a[12]
32 پاكستان Pakistan 4.8 5.0 3.6 2.9 2.4 1.9 1.6 1.6 1.4 1.2 2.0 1.1 1.0 0.8
33 السويد Sweden 4.7 4.7 4.62 4.4 4.5 4.4 4.3 4.9 4.8 2.8 5.2 5.7 5.2 4.5 4.2 4.7
34 قزخستان Kazakhstan 4.6 4.4 4.2 3.6 3.7 3.3 3.9 4.7 4.3 4.1 4.3 4.8 4.7 7.4[10] n/a[10] n/a[10]
35 تايلند Thailand 4.3 4.5 3.8 3.7 4.1 3.6 3.3 4.2 3.7 3.6 5.2 5.6 2.1 0.7 0.5
36 فنلندا Finland 4.1 4.0 4.1 4.0 3.8 3.5 3.8 4.0 4.0 3.1 4.4 4.4 4.1 2.9 2.5 0.4
37 رومانيا Romania 3.5 3.6 3.3 3.4 3.2 3.0 3.3 3.8 3.9 2.7 5.0 6.3 4.7 9.7 13.2 4.1
39 ماليزيا Malaysia 3.5 2.8 2.8 3.8 4.3 4.7 5.6 5.9 4.1 4.0 6.4 6.9 3.7 1.1 0.2 0.1
38 الإمارات العربية المتحدة United Arab Emirates 3.2 3.3 3.2 3.0 2.4 2.9 2.4 2.0 0.5 0.2 0.1 0.1 0.1 n/a
40 قطر Qatar 2.6 2.6 2.5 2.6 3.0 2.2 2.1 2.0 2.0 1.4 1.4 1.1 0.7 0.6 0.5
41 بلاروس Belarus 2.5 2.4 2.2 2.6 2.5 2.2 2.7 2.6 2.5 2.4 2.6 2.4 1.5 1.5[10]
42 لوكسمبورگ Luxembourg 2.2 2.2 2.3 2.1 2.2 2.1 2.2 2.5 2.5 2.1 2.6 2.9 2.6 3.6 4.6 4.5
43 الپرتغال Portugal 2.1 2.0 2.0 2.1 2.1 2.0 2.0 1.5 1.6 2.0 1.9 1.1 0.8 0.7 0.3
44  المجر 2.0 1.9 1.3 1.7 1.2 0.9 1.5 1.8 1.7 1.4 2.1
45  صربيا 2.0 1.5 1.2 1.0 0.6 0.4 0.3 1.3 1.3 1.1 1.7
 Others[13] n/a n/a n/a n/a n/a 28.4 29.5 29.9 26.5 (est.) 23.3 (est.) 28.6 (est.) 30.7 (est.) n/a n/a n/a n/a

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

Exports

net: exports - imports

Top steel exporters in 2017[14]
Rank Country Mt
1 China 74.8
2 Japan 37.5
3 South Korea 31.4
4 Russia 31.1
- European Union[15] 31.1
5 Germany 26.4
6 Italy 18.2
7 Belgium 18.1
8 Turkey 16.6
9 India 16.3
10 Brazil 15.3
11 Ukraine 15.2
12 France 14.8
13 Taiwan 12.1
14 Netherlands 10.9
15 United States 10.2
Top steel net exporters in 2017[14]
Rank Country Mt
1 China 60.9
2 Japan 31.2
3 Russia 24.9
4 Ukraine 13.8
5 Brazil 13.0
6 South Korea 12.0
7 India 7.5
8 Taiwan 4.7
9 Iran 4.4
10 Belgium 4.0
11 Austria 3.3
12 Slovakia 2.2
13 Netherlands 2.1


Imports

net: imports - exports

Top steel importers in 2017[14]
Rank Country Mt
- European Union[15] 41.2
1 United States 35.4
2 Germany 27.1
3 Italy 20.1
4 South Korea 19.3
5 Vietnam 16.2
6 Turkey 15.8
7 France 15.1
8 Thailand 14.5
9 Belgium 14.1
10 China 13.9
11 Mexico 13.5
12 Indonesia 11.0
13 Poland 10.7
14 Spain 9.9
15 India 8.9
Top steel net importers in 2017[14]
Rank Country Mt
1 United States 25.2
2 Thailand 12.6
3 Vietnam 12.3
- European Union[15] 10.1
4 Indonesia 8.7
5 Mexico 8.6
6 Philippines 7.3
7 Malaysia 6.0
8 Algeria 4.6
9 Poland 4.5
10 Pakistan 3.8
11 United Arab Emirates 3.8
12 Saudi Arabia 3.5
13 United Kingdom 3.1
14 Israel 2.8
  1. ^ "Global crude steel output increases by 4.6% in 2018".
  2. ^ "World Crude Steel Production" (PDF). WorldSteel. 2019-01-25. Retrieved 2019-02-01.
  3. ^ أ ب خطأ استشهاد: وسم <ref> غير صحيح؛ لا نص تم توفيره للمراجع المسماة :0
  4. ^ "Monthly crude steel production - 2017" (PDF). World Steel Assoctiation. 2018-01-24. Retrieved 2018-02-04. {{cite web}}: Cite has empty unknown parameter: |dead-url= (help)
  5. ^ "Monthly crude steel production" (PDF). World Steel Association. 24 Apr 2017. Retrieved 1 May 2017.
  6. ^ "Steel Statistical Yearbook 2016" (PDF). World Steel Association. 2016. Retrieved 28 March 2017.
  7. ^ "Steel Statistical Yearbook 2015" (PDF). World Steel Association. 2015. Archived from the original (PDF) on 22 November 2015. Retrieved 22 November 2015. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  8. ^ "World Steel Statistics data 2013" (PDF). World Steel Association. 23 January 2014. Archived from the original (PDF) on 11 February 2014. Retrieved 4 February 2014. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  9. ^ EEC until 1993
  10. ^ أ ب ت ث ج ح خ د ذ ر Was part of   USSR until 1992
  11. ^ أ ب ت partial data
  12. ^ أ ب ت ث ج ح Was part of   Czechoslovakia until 1993
  13. ^ composition of other countries vary year to year, thus is not comparable
  14. ^ أ ب ت ث "Figures" (PDF). www.worldsteel.org. 2018.
  15. ^ أ ب ت excluding intra-regional trade

أنظر أيضاً

المصادر

وصلات خارجية